
Brand Africa 100 | Uganda’s Best Brands
Most Admired Brands – Top Categories
| Most Admired Alcoholic Beverages | |||||||||
| # | Ugandan | # | Non-Ugandan | ||||||
| #1 | Nile Breweries | #1 | Guinness | ||||||
| #2 | Uganda Breweries | #2 | Heineken | ||||||
| #3 | UBL | #3 | Smirnoff | ||||||
| Most Admired Apparel Brand | |||||||||
| # | Ugandan | ||||||||
| #1 | Abryanz | ||||||||
| #2 | JB Fashions | ||||||||
| #3 | Beryl Qouture | ||||||||
| Most Admired Auto-Manufacturer Brand | |||||||||
| # | Ugandan | # | Non-Ugandan | ||||||
| #1 | Kiira Motors | #1 | Toyota | ||||||
| #2 | #2 | Mercedes Benz | |||||||
| #3 | #3 | BMW | |||||||
| Most Admired Aviation Brand | |||||||||
| #1 | Emirates | ||||||||
| Most Admired Energy Brand | |||||||||
| # | Ugandan | ||||||||
| #1 | Total Energies | ||||||||
| #2 | Shell | ||||||||
| Most Admired Consumer, Non-Cyclical Brand | |||||||||
| # | Ugandan
| Non-African | |||||||
| #1 | Mukwano Products | Unilever | |||||||
| #2 | Nice house of Plastic | Blue Band | |||||||
| #3 | Fresh Diary Ltd | Colgate | |||||||
| Most Admired Fast Food/Restaurant Brand | |||||||||
| # | Ugandan | ||||||||
| #1 | KFC | ||||||||
| #2 | McDonalds | ||||||||
| #3 | Pizza Hut | ||||||||
| Most Admired Non-Alcoholic Beverages | |||||||||
| # | Ugandan | # | Non-Ugandan | ||||||
| #1 | Rwenzori Waters | #1 | Coca-Cola | ||||||
| #2 | Crown Beverages | #2 | Pepsi | ||||||
| #3 | Riham Cola | #3 | Fanta | ||||||
| Most Admired Personal Care | |||||||||
| # | Ugandan | # | Non-Ugandan | ||||||
| #1 | Movit | #1 | Johnson & Johnson | ||||||
| #2 | BT Beauty | #2 | Vaseline/Blue Seal | ||||||
| #3 | Afros & Mo | #3 | Darling | ||||||
| Most Admired Telecommunications | |||||||||
| # | Non-Ugandan | ||||||||
| #1 | MTN | ||||||||
| #2 | Airtel | ||||||||
| #3 | Mpesa/Safaricom | ||||||||
Most Admired Brands – Cross Categories
| Most Admired African Brand | |||||||
| # | Most Admired African Brand (Aided Recall) | Most Admired African Brand (Spontaneous Recall) | |||||
| Ugandan | Non-Ugandan | Ugandan | Non-Ugandan | ||||
| #1 | Movit | MTN | Mukwano Products | MTN | |||
| #2 | Kiira Motors | DStv | Movit | DStv | |||
| #3 | Mukwano Products | Dangote | Rwenzori Water | Jumia | |||
| Most Admired Media Brand | |||||||
| Ugandan | Non-Ugandan | Non-African | |||||
| #1 | NBS TV | Nation Media/NTV | BBC | ||||
| #2 | Bukedde TV | DStv | CNN | ||||
| #3 | Vision Group | Daily Monitor | Al Jazeera | ||||
| Most Admired Banking Brand | |||||||
| Ugandan | Non-Ugandan | Non-African | |||||
| #1 | Centenary Bank | Standard Bank/ Stanbic | Citi Bank | ||||
| #2 | DFCU | Equity Bank | Pay Pal | ||||
| #3 | Post Bank Uganda | ABSA | Airtel Money | ||||
| Most Admired Insurance Brand | |||||
| Ugandan | Non-Ugandan | Non-African | |||
| #1 | Excel Insurance | Jubillee-Allianz | Prudential | ||
| #2 | Pax Insurance | ICEA | Allianz | ||
| #3 | SWICO | UAP Insurance | AIG | ||
| Sustainable Brands – DoingGood for Society and the Environment | |||||
| # | Ugandan | Non-Ugandan | Non-African | Non-Profit | |
| #1 | Centenary Bank | MTN | Coca-Cola | UNICEF/United Nations | |
| #2 | Mukwano Products | ABSA | Unilever | USAID | |
| #3 | Vision Group | Standard Bank | Total Energies | WHO | |
| Nation Brands | |||||
| Most Admired Brand Contributing to a Better Africa | Most Admired Country Brand | ||||
| # | Ugandan | Non-Ugandan | Non-African | African | |
| #1 | Mukwano Products | MTN | Coca-Cola | Uganda | |
| #2 | Centenary Bank | DStv | South Africa | ||
| #3 | Hima Cement | ABSA | Nike | Nigeria | |
| #4 | Kiira Motors | Nation Media/NTV | Samsung | Rwanda | |
| #5 | Movit | Dangote | Colgate | Kenya | |
| Grand Prix Awards | |||||
| Grand Prix – Most Admired Brand | |||||
| #1 | MTN | ||||
| Special Recognition Award for Heritage and Homegrown Brand Excellence | |||||
| #1 | Uganda Baati Limited | ||||
| Distinguished Leadership Award – Africa Brand Leadership Excellence | |||||
| #1 | Private Sector | Sarah Kagingo | |||
| #2 | Public Sector | Rt. Hon. Rebecca Kadaga | |||
| #3 | Industry | Amos Wekesa | |||
| Most Admired G20 and BRICS+ Brands | |||||
| # | G20 | BRICS+ | |||
| #1 | Coca-Cola | MTN | |||
| #2 | Samsung | Airtel | |||
| #3 | MTN | Tecno | |||
| Most Admired Brands by Generations | |||||
| # | Gen Z | Millennials | Gen X | Baby Boomers | |
| #1 | Coca-Cola | Coca-Cola | Coca-Cola | Audi | |
| #2 | Gucci | Samsung | Pepsi | BMW | |
| #3 | Apple | MTN | Samsung | LG | |
